Pioneers in the industry, we offer tig 315 bp ac/dc, tig 400ij welding machine, arc400st mma dc inverter welding machine series, arc 400ci welding machine, mig 400 max and mig 315 l max from India.
₹ 62000 / Piece Get Latest Price
| Output Current | 300 Amp |
| Input Voltage | AC380V+-15%1P |
| Input Frequency | 50/60 |
| Input Power | TIG 8.9KVA, MMA 12.9KVA |
| Open circuit Voltage | 54V |
| Current Range | 10-315A |
| Protection Class | IP21 |
₹ 39000 / Piece Get Latest Price
| Output Current | 350 Amp |
| Model | TIG 400IJ |
| Phase | Single |
| Working Voltage | 220 V |
| Usage/Application | For Welding |
| Frequency | 50 Hz |
₹ 21800 / Piece Get Latest Price
| Input Voltage (V) | AC150-500 |
| Frequency (Hz) | 50/60 |
| Rated Input Current (A) | 220V/53-380V/27.6 |
| No Load Voltage (V) | 60 |
| Output Current Range (A | 30-230/30-400 |
| Duty Cycle (%) | 60 |
₹ 19700 / Piece Get Latest Price
| Output Current | 400 Amp |
Get Latest Price
| Output current | 200 A |
| Phase | Three phase |
| Wire dia capacity | 1.2 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Cooling | Water cooled |
| Wire feeder type | Inbuilt |
| Duty cycle | 100 % |
Get Latest Price
| Output current | 315 A |
| Phase | Three phase |
| Wire dia capacity | 1.0 mm |
| Input voltage | 230 V |
| Process type | MIG |
| Cooling | Water cooled |
| Wire feeder type | Inbuilt |
Get Latest Price
| Output current | 315 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Cooling | Air cooled |
| Wire feeder type | Inbuilt |
₹ 115000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Voltage | 380V |
| Frequency | 50Hz |
| Phase | 3 |
| Material | Mild Steel |
| Brand Name | Uttam |
| Model | Cut 160 |
| Current | 160A |
₹ 8900 / Piece Get Latest Price
| Brand | RILON |
| Model Number | RILON_270GE |
| Type | Inverter |
| Portable | Yes |
| Power Requirement | 270 |
| Current Rating | 270 A |
Get Latest Price
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.2 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Wire Feeder Speed | 3-24 |
Get Latest Price
| Output current | 10-201 |
| Phase | Single phase |
| Wire dia capacity | 1.0 mm, 0.8 mm |
| Input voltage | 230 V |
| Process type | MIG |
| Cooling | Water cooled |
Get Latest Price
| Output current | 400 A |
| Phase | Three phase |
| Wire dia capacity | 0.8 mm, 1.0 mm |
| Input voltage | 415 V |
| Process type | MIG |
| Cooling | Air cooled |
₹ 33500 / Piece Get Latest Price
| Phase | Single Phase |
| Output Current Range | 350 Amp |
| Working Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Plastic |
| Model No | MIG315G |
₹ 2800 / Piece Get Latest Price
| Fuel Gas Type | CO2 |
| Torch Type | Welding torch |
| Model Name/Number | 25 AK |
| Weight | 2 kg |
| Cooling | Gas Cooled |
| Max Flame Temperature | 20 Degree C |
₹ 28 / Piece Get Latest Price
| Fuel Gas Type | CO2 |
| Brand | Imported |
| Material | Brass |
| Usage/Application | Industrial |
| Color | Yellow |
| Output Current | 400Ampere |
| Packaging Type | Box |
| Surface Finishing | Polished |
₹ 79 / Piece Get Latest Price
| Torch Type | Welding torch |
| Model Name/Number | 36KD |
| Material | Brass |
| Usage/Application | Welding |
| Weight | 70 g |
| Shape | Round |
| Surface Finishing | Chrome Plated |
| Packaging Type | Box |
Charanjit Singh Jodhka (Proprietor)
Jodhka Welding Technologies
Block-C, 1st Floor, House No-11/1, Mansarovar Garden
mansarover garden, New Delhi - 110015, Delhi, India